| BACKACHE | ||
| BioActive Botanicals | ||
| . | Com-plex | Reduces swelling in back injury |
| Valeriplex | Contains valerian root and hops; useful to calm the nervous system, relaxes muscles | |
| BioActive Homeopathic Combinations | ||
| Injury | Decreases inflammation and swelling in the back injury | |
| . | Lumbagoforce | Decreases pain and swelling of lower back; decreases inflammation of the sciatic nerve with pain down the back of the leg |
| Osteoforce | Stimulates repair of bone tissue | |
| BioActive Homeopathic Endocrine Tinctures | ||
| . | Ligaplex | Stimulates repair of ligaments and tendons |
| BioActive Homeopathic HP Formulas | ||
| Bone Repair-HP | Stimulates repair of bones, ligaments and tendons in low back problems; helps decrease inflammation in chronic conditions | |
| Neuralgia-HP | Decreases numbness; tingling and irritation of nerves in chronic low back problems | |
| BioActive Homeopathic Phenolic Isodes | ||
| Gallic Acid | Beneficial in musculoskeletal problems; particularly low back pain | |
| BioActive Homeopathic Ointments & Gels | ||
| Com-plex Ointment | Reduces swelling and inflammation | |
| . | Injury Topical | Supplies arnica, marigold, comfrey and other cofactors which help to decrease inflammation and pain |
| BioActive Homeopathic Tonics | ||
| Hydrate I | Enhances uptake of H+, 0 2 and intracellular electrolytes. It activates enzyme activity and increased production of ATP | |
| BioActive Nutritionals | ||
| Analgesic | Provides botanicals and homeopathics which decrease inflammation and pain of muscles, fascia and tendons | |
| Digeszyme P | Provides bromelain, papain, and protease which decrease inflammation in muscles, ligaments and tendons | |
| Notes : | ||
| 1. | If acute pain: | |
| Com-plex Ointment (topically) | ||
| injury Topical | ||
| 2. | If chronic pain or sciatica: | |
| Lumbagoforce | ||
| BILIARY DISORDERS (LIVER CONGESTION) | ||
| BioActive Botanicals | ||
| Black Radish | Stimulates healing of intestinal lining; improves ileocecal valve; improves bile flow in liver and gall bladder | |
| Carduus Marianus | Contains silymarin complex which has potent anti- inflammatory , antioxidant, and detoxifying actions. Enhances Glutathione production in the liver by 40%. Glutathione is one of the phase II detoxifying liver enzymes for environmental chemicals and metals | |
| . | Dandiplex | Stimulates bile flow, cleansing and detox of the liver, biliary tree and gall bladder |
| Genplex II | Cleanses the lymphatic glands; purifies the blood | |
| . | Hydrangeaplex | Cleanses liver and gall bladder |
| Scrofularaplex | Drains the lymphatics, spleen and liver; purifies the blood | |
| Soliplex | Contains solidago, uva ursi, and horsetail for enhancing renal filtration of metabolic waste | |
| BioActive Homeopathic Combinations | ||
| . | Hepatoforce | Stimulates drainage of liver, biliary system, and gall bladder |
| BioActive Homeopathic HP Formulas | ||
| LGB-HP | Stimulates drainage and cleansing of the gall bladder in chronic liver congestion; helps relieve symptoms due to flatulence, constipation, belching and abdominal discomfort | |
| BioActive Homeopathic Phenolic Isodes | ||
| Menadione | Provides vitamin K, which is essential for hepato-biliary function | |
| Taurine | Has a pronounced stimulatory effect on biliary output and drainage of the liver | |
| BioActive Homeopathic Tonics | ||
| . | Liver I | Contains Carduus Marianus MT, chelidonium MT, Taraxacum MT for general support of liver function |
| Liver II | Contains Boldo MT, Echinacea MT, Curcumae MT, Carduus Marianus MT, mag. Phos 6X, liver and gall bladder sarcodes to enhance drainage of the biliary ducts and gall bladder | |
| Kidney Tonic I | Contains Solidago MT, Echinacea MT, Uva Ursi MT, parsley MT, kidney sarcodes and glutathione 5X to enhance filtration of metabolic waste | |
| BioActive Homeopathic Sprays | ||
| NADH Plus | Contains coenzyme one (niacin) with cofactors which enhance oxidative phosphorylation increasing the production of ATP | |
| BioActive Homeopathic Nutritionals | ||
| . | Bio-Antioxidant | Contains Beta carotene, vitamin C, vitamin E, B6, B5, inositol, choline, Glutathione, N-Acetyl-L-Cysteine, and DL methionine which enhance liver detoxification |
| Bio-Colotox | Enhances the absorption of toxic elements in the GI tract in order to decrease the burden of toxic factors going to the liver | |
| . | Bio-Digeszyme P | Enhances digestion, which improves assimilation of nutrients from foods. This will help enhance liver function |
| . | Bio-Green | Provides plant source high quality enzymes, nutrients, mineral, trace minerals and detoxifying enzymes SOD, catalase, glutathione; peroxidase, and methionine reductase |
| Bio-Metabolic | Contains choline, inositol, betaine, methionine for liver detox | |
| Balancer | ||
| Notes : | ||
| 1. | General cleansing: | |
| Dandiplex | ||
| Hepatoforce | ||
| 2. | Stronger cleansing: | |
| Dandiplex | ||
| Hepatotox | ||
| 3. | Blood purification: | |
| Scrofularaplex | ||
| Genplex II | ||
| 4. | If gallstones involved: | |
| Hydrangeaplex | ||
| BRONCHITIS | ||
| BioActive Botanicals | ||
| Mulleinplex | Relaxes bronchial tree; soothes and heals bronchial lining, removes mucous | |
| . | Myrrhplex | Contains myrrh which is an antiseptic and echinacea which stimulates the Immune System; decreases bronchial and sinus inflammation |
| Plantagoplex | Provides plantain which contains arbutin a natural pain killer; supplies chamomile which contains chamazule, a natural antiseptic | |
| Ulmaplex | Relaxes bronchial tree | |
| BioActive Homeopathic Combinations | ||
| Allerforce | Counteracts inhaled allergens | |
| . | Bronchiforce | Stimulates repair of inflamed bronchial tree; decreases inflammation |
| Cough Syrup | Decreases the urge to cough; soothes the bronchial lining | |
| Pneumoforce | Stimulates repair of alveoli and bronchial cells in chronic lung problems | |
| BioActive Homeopathic Detoxifiers | ||
| . | BAC | Stimulates Immune System against various strains of bacteria |
| Pneumotox | Stimulates detox of industrial pollutants and radiation from the lungs | |
| BioActive Homeopathic HP Formulas | ||
| Bronchi-HP | Stimulates repair of the bronchial lining and decreases inflammation in chronic bronchitis | |
| . | Cough-HP | High potency combination for chronic cough |
| Pneumo-HP | Stimulates repair of the alveoli and bronchi in deeply ingrained chronic problems | |
| BAC-HP | Stimulates Immune Response against chronic bronchial infection | |
| BioActive Homeopathic Phenolic Isodes | ||
| Norepinephrine 4X | Stimulates sympathetic nervous system (fight or flight); has been beneficial in chronic bronchitis associated with flu | |
| BioActive Homeopathic Sprays | ||
| RES Balance | Provides peptides of thymus and spleen for stimulating T cell and B cell activity | |
| BioActive Homeopathic Nutritionals | ||
| Bio Antioxidant | Helps reduce free radicals; boosts Immune System | |
| . | Bio-Colostrum | Supplies immunoglobulins and other immune factors |
| Notes : | ||
| 1. | For acute condition: | |
| Myrrhplex | ||
| Bronchiforce | ||
| BAC: | Optional, every 1-2 hours | |
| Cough Syrup: | If required | |
| 2. | For chronic condition: | |
| Pneumoforce | ||
| Cough: | For chronic cases of cough | |
| BURSITIS (SHOULDER, ELBOW, WRIST TENDONITIS) | ||
| BioActive Botanicals | ||
| . | Dandiplex | Stimulates bile flow, cleansing and detox of the liver, biliary tree and gall bladder |
| . | Echinaplex | Anti-inflammatory; stimulates T and B cells |
| . | Minaplex | Provides 72 trace minerals for the joints |
| . | Novaplex I | Contains devil’s claw, yucca, sarsaparilla, all of which contain plant sterols which provide an anti-inflammatoryeffect |
| . | Wheat Sprouts | Contains SOD and catalase, which provide an anti- inflammatory effect in swollen joints |
| BioActive Homeopathic Combinations | ||
| Drainage | Stimulates lymphatic drainage, purifies the blood | |
| Rheumaforce | Decreases inflammation of small joints; helps decrease uric acid and gout attacks | |
| BioActive Homeopathic Detoxifiers | ||
| Systemic Detox | Cleanses blood and lymphatics | |
| BioActive Homeopathic HP Formulas | ||
| Arthritis-HP | Reduces swelling and inflammation of joints in chronic b conditions | |
| Rheumatism-HP | Decreases aches, pains, and swelling of the joints in chronic rheumatism | |
| BioActive Homeopathic Phenolic Isodes | ||
| Menadione | Provides natural vitamin K which reduced inflammation by means of improved liver function | |
| Piperine | Found in the nightshade family; useful to reduce inflammation in arthritis | |
| BioActive Homeopathic Nutritionals | ||
| . | Bio-Arthri Plus | Supplies glucosamine sulfate, MSM, and other anti-inflammatory agents for improving joint pain |
| . | Bio-Metabolic Balancer | Provides calcium, magnesium, zinc, vitamin E, selenium, vitamin A, vitamin C, bioflavonoids, bone meal, kelp, and many other nutritional factors to help improve bursitis |
| Glucosamine Plus MSM | Supplies glucosamine sulfate, vitamin C, plus MSM for repair of the joint cartilage | |
| . | Pregnenolone | Research has shown that it supplies steroidal factors which help decrease inflammation in joints |
| BioActive Ointments & Gels | ||
| . | Com-plex Ointment | Reduces swelling and inflammation |
| . | Injury Topical | Contains arnica, comfrey, marigold and other homeopathic cofactors which help to reduce inflammation |
| Notes : | ||
| 1. | Detoxify liver (mild): | |
| Dandiplex | ||
| 2. | Detoxify liver (strong): | |
| Systemic Detox | ||
| Drainage | ||
| Rheumaforce | ||
| Biophasic Hepatatox | ||
| 3. | Re-mineralize: | |
| Minaplex: | Trace minerals and minerals increase supply of synovial fluids for lubricating the joints | |
| 4. | Anti-inflammatory: | |
| Novaplex 1 | ||
| 5. | Immune System support: | |
| Echinaplex | ||
| 6. | Adrenal support: | |
| Adrenoplex | ||
| Licroplex | ||
| Bio-Adrenal Plus | ||
| 7. | Nutritional support: | |
| Bio-Metabolic Balancer | ||
















